Filters Reset
Save Search
Save your search to get Alerts
174.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/36 36
4 Beds 2 Baths 2,214 SqFt$330,000Active - 1/32 32
2 Beds 2 Baths 1,327 SqFt$899,000Active - 1/5 5
2 Beds 2 Baths 1,248 SqFt$214,500Active - 1/25 25
3 Beds 3 Baths 2,256 SqFt$310,000Active - 1/40 40
2 Beds 2 Baths 1,743 SqFt$370,000Active - 1/30 30
2 Beds 2 Baths 1,282 SqFt$279,000Active - 1/44 44
2 Beds 2 Baths 1,661 SqFt$359,000Active - 1/74 74
3 Beds 2 Baths 2,400 SqFt$1,499,000Active - 1/48 48
3 Beds 2 Baths 2,138 SqFt$925,000Active - 1/48 48
2 Beds 2 Baths 1,561 SqFt$298,000Active - 1/45 45
2 Beds 2 Baths 1,525 SqFt$459,000Active - 1/17 17
2 Beds 2 Baths 1,405 SqFt$474,990Active - 1/44 44
2 Beds 2 Baths 1,300 SqFt$339,000Active - 1/62 62
2 Beds 2 Baths 1,564 SqFt$400,000Active - 1/45 45
2 Beds 2 Baths 1,112 SqFt$569,900Active - 1/43 43
3 Beds 4 Baths 2,808 SqFt$949,990Active - 1/50 50
4 Beds 4 Baths 3,025 SqFt$2,595,000Active - 1/24 24
3 Beds 2 Baths 1,748 SqFt$500,000Active - 1/50 50
2 Beds 1 Bath 850 SqFt$399,900Active - 1/28 28
3 Beds 2 Baths 1,984 SqFt$1,650,000Active - 1/23 23
3 Beds 3 Baths 1,971 SqFt$457,884Active - 1/45 45
2 Beds 3 Baths 2,102 SqFt$999,000Active - 1/43 43
2 Beds 2 Baths 1,400 SqFt$424,900Active - 3D
2 Beds 2 Baths 1,750 SqFt$475,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

