Filters Reset
Save Search
Save your search to get Alerts
174.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
3 Beds 2 Baths 1,864 SqFt$748,000Active - 1/50 50
4 Beds 6 Baths 4,500 SqFt$3,199,000Active - 1/43 43
4 Beds 3 Baths 2,271 SqFt$729,000Active - 3D
3 Beds 2 Baths 1,436 SqFt$569,900Active - 1/38 38
3 Beds 3 Baths 1,767 SqFt$710,000Active - 1/50 50
5 Beds 6 Baths 3,825 SqFt$3,775,000Active - 1/32 32
4 Beds 4 Baths 2,504 SqFt$2,950,000Active - 1/50 50
4 Beds 4 Baths 3,350 SqFt$1,350,000Active - 1/42 42
3 Beds 3 Baths 2,100 SqFt$929,000Active1523 Whispering Oaks CIR, Naples, FL 34110
Listed by Premiere Plus Realty Company
Single Family Home
- 1/17 17
2 Beds 2 Baths 1,572 SqFt$749,900Active - 1/37 37
2 Beds 2 Baths 1,436 SqFt$675,000Active - 1/55 55
4 Beds 3 Baths 2,310 SqFt$1,599,999Active - 1/72 72
5 Beds 7 Baths 4,435 SqFt$1,175,000Active - 1/28 28
3 Beds 5 Baths 3,811 SqFt$1,995,000Active - 1/49 49
4 Beds 4 Baths 3,114 SqFt$1,695,000Active - 1/50 50
3 Beds 4 Baths 3,016 SqFt$5,300,000Active - 1/30 30
3 Beds 2 Baths 1,658 SqFt$495,000Active - 1/36 36
3 Beds 2 Baths 2,040 SqFt$499,000Active - 1/20 20
3 Beds 3 Baths 1,951 SqFt$2,700,000Active - 1/50 50
5 Beds 6 Baths 5,449 SqFt$12,900,000Active - 1/43 43
3 Beds 2 Baths 1,624 SqFt$327,900Active - 1/50 50
2 Beds 3 Baths 1,741 SqFt$1,250,000Active - 1/47 47
4 Beds 2 Baths 2,251 SqFt$1,149,000Active - 1/98 98
8 Beds 9 Baths 8,231 SqFt$2,795,000Active11317 NW 199TH AVE, Alachua, FL 32615
Listed by Jonathan Mills KELLER WILLIAMS GAINESVILLE REALTY PARTNERS
Single Family Home
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

