Filters Reset
Save Search
Save your search to get Alerts
171.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/29 29
4 Beds 3 Baths 2,032 SqFt$519,000Active - 1/37 37
4 Beds 3 Baths 2,350 SqFt$925,000Active - 3D
2 Beds 2 Baths 1,654 SqFt$320,000Active - 1/33 33
3 Beds 2 Baths 2,296 SqFt$389,000Active - 1/38 38
2 Beds 2 Baths 1,327 SqFt$899,000Active - 1/23 23
2 Beds 2 Baths 1,760 SqFt$524,500Active - 3D
2 Beds 2 Baths 1,056 SqFt$225,000Active - 1/37 37
4 Beds 6 Baths 4,819 SqFt$9,900,000Active - 1/44 44
4 Beds 3 Baths 1,643 SqFt$354,999Active - 1/46 46
2 Beds 2 Baths 1,244 SqFt$699,000Active - 1/45 45
2 Beds 2 Baths 1,525 SqFt$459,000Active - 1/50 50
3 Beds 2 Baths 1,450 SqFt$449,000Active - 1/35 35
2 Beds 2 Baths 936 SqFt$129,000Active - 1/17 17
2 Beds 2 Baths 1,405 SqFt$511,820Active - 1/42 42
3 Beds 2 Baths 1,553 SqFt$384,900Active - 1/46 46
3 Beds 4 Baths 2,832 SqFt$1,850,000Active - 1/55 55
3 Beds 2 Baths 1,500 SqFt$429,000Active - 1/43 43
3 Beds 4 Baths 2,808 SqFt$1,066,485Active - 1/23 23
2 Beds 2 Baths 1,504 SqFt$1,175,000Active - 1/23 23
3 Beds 3 Baths 1,971 SqFt$457,884Active - 1/44 44
2 Beds 2 Baths 1,549 SqFt$549,000Active - 1/45 45
2 Beds 3 Baths 2,102 SqFt$999,000Active - 1/43 43
2 Beds 2 Baths 1,400 SqFt$424,900Active - 1/38 38
4 Beds 2 Baths 1,414 SqFt$299,000Active
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

