Filters Reset
Save Search
Save your search to get Alerts
171.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/29 29
4 Beds 2 Baths 1,344 SqFt$279,999New - 3D
3 Beds 2 Baths 1,331 SqFt$293,990New - 1/19 19
4 Beds 3 Baths 1,892 SqFt$999,999New - 1/31 31
3 Beds 2 Baths 1,655 SqFt$485,000New1005 NE 4th PL, Cape Coral, FL 33909
Listed by Olea Group Real Estate & Construction, LLC
Single Family Home
- 3D
2 Beds 2 Baths 1,530 SqFt$825,000New - 3D
3 Beds 2 Baths 1,469 SqFt$312,990New - 1/50 50
3 Beds 3 Baths 1,805 SqFt$1,100,000New - 1/8 8
3 Beds 2 Baths 1,300 SqFt$248,000New - 1/39 39
3 Beds 2 Baths 1,482 SqFt$349,900New - 1/23 23
2 Beds 2 Baths 1,521 SqFt$179,900New - 3D
3 Beds 2 Baths 1,331 SqFt$291,990New - 1/23 23
4 Beds 5 Baths 3,077 SqFt$3,495,000New - 1/29 29
2 Beds 2 Baths 1,402 SqFt$369,900New - 1/48 48
3 Beds 5 Baths 3,408 SqFt$6,795,000New - 1/29 29
2 Beds 2 Baths 1,270 SqFt$179,000New - 1/50 50
3 Beds 3 Baths 1,680 SqFt$430,000New - 1/59 59
3 Beds 2 Baths 2,144 SqFt$1,350,000New - 1/42 42
2 Beds 2 Baths 1,393 SqFt$450,000New - 1/20 20
2 Beds 2 Baths 896 SqFt$119,990New - 1/15 15
2 Beds 2 Baths 1,389 SqFt$425,000New - 1/27 27
2 Beds 2 Baths 1,599 SqFt$399,000New - 1/14 14
3 Beds 2 Baths 1,627 SqFt$875,000New - 1/12 12
3 Beds 2 Baths 1,633 SqFt$3,200,000New - 1/35 35
2 Beds 2 Baths 1,460 SqFt$354,900New
QUICK SEARCH
- Homes For Sale in Cape Coral, FL
- Homes For Sale in Fort Myers, FL
- Homes For Sale in Lehigh Acres, FL
- Homes For Sale in Estero, FL
- Homes For Sale in Bonita Springs, FL
- Homes For Sale in Naples, FL
- Homes For Sale in Port Charlotte, FL
- Homes For Sale in Punta Gorda, FL
- Homes For Sale in North Fort Myers, FL

